Year Group | Annual Tuition Fee (AED) | Deposit to Secure Seat due on acceptance of place | Winter (First) Term: balance payment due on 26th August 2024 | Spring (Second) Term: payment due on 06th January 2025 | Summer (Third) Term: payment due on 07th April 2025 |
---|---|---|---|---|---|
FS1-FS2 | 23,088 | 2,308 | 6,927 | 6,927 | 6,926 |
Y1-Y6 | 27,415 | 2,742 | 8,224 | 8,225 | 8,224 |
Y7-Y9 | 32,468 | 3,247 | 9,740 | 9,741 | 9,740 |
Y10-Y11 | 36,073 | 3,607 | 10,822 | 10,822 | 10,822 |
Y12-Y13 | 43,540 | 4,354 | 13,062 | 13,062 | 13,062 |
FS1 – FS2 | Year 1 – Year 2 | Year 3 – Year 6 | Year 7 – Year 11 | Year 12 – Year 13* |
---|---|---|---|---|
474 | 891 | 1,187 | 1,484 | 1,781 |
Please note the Book Fee covers all academic resources including textbooks, exercise books and online resources.
Total Book fee for Y10 and Y11 is apportioned between the two year groups rather than taking a full payment at the start of Y10. Similarly for Y12 and Y13. All textbooks cover two year courses and should be retained for the complete duration of the courses.There is a re-registration deposit of 5% of the annual fees payable on the first day of Term 3 of the previous year to secure the seat for the forthcoming academic year. This deposit is fully refundable if the student leaves the UAE. The deposit is deducted from the tuition fees for the first term.
Year Group | Re-Registration fee |
---|---|
Foundation Stage | 1,154 |
Years 1 – 6 | 1,371 |
Years 7 – 9 | 1,623 |
Years 10 – 11 | 1,804 |
Years 12 -13 | 2,177 |
Please note that tuition fees do not include charges for external examinations, uniform, transport, extra-curricular activities, educational and non-educational trips and similar activities.
School Reports and Transfer Certificates will not be issued if there is an outstanding fee amount.Number of Children | 1st or Eldest Child | 2nd Child | 3rd Child | 4th Child | 5th Child |
---|---|---|---|---|---|
2 Children | – | 5% | – | – | – |
3 Children | – | 5% | 15% | – | – |
4 Children | – | 5% | 15% | 25% | – |
5 Children | – | 5% | 15% | 25% | 30% |
At its heart, TSPS is committed to ensuring its students have access to the very highest quality learning experience.
APPLY NOW